Trainer Details
D Skelton
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 4 | 0 | 1 | 0% | -£4.00 | |
Flat AW | 9 | 0 | 1 | 0% | -£9.00 | |
Chase | 204 | 35 | 34 | £402,499 | 17.16% | -£41.54 |
Hurdle | 323 | 53 | 74 | £305,364 | 16.41% | -£76.86 |
NH Flat | 59 | 8 | 14 | £29,599 | 13.56% | -£30.29 |
TOTAL | 599 | 96 | 124 | £737,462 | 16.03% | -£161.69 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Chase | 6 | 0 | 1 | 0% | -£6.00 | |
Hurdle | 10 | 1 | 3 | £5,913 | 10% | -£5.00 |
NH Flat | 4 | 0 | 1 | 0% | -£4.00 | |
TOTAL | 20 | 1 | 5 | £5,913 | 5% | -£15.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 13 | 0 | 1 | 0% | -£13.00 | |
Flat AW | 13 | 0 | 1 | 0% | -£13.00 | |
Chase | 1401 | 295 | 243 | £2,668,519 | 21.06% | -£146.02 |
Hurdle | 2951 | 529 | 680 | £3,424,524 €159,509 |
17.93% | -£797.87 |
NH Flat | 389 | 58 | 102 | £140,794 | 14.91% | -£153.54 |
TOTAL | 4767 | 882 | 1027 | £6,233,837 €159,509 |
18.5% | -£1123.43 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
20 Jan 21 | 12:15 | Newcastle | Get Sky High(IRE) | 2m 56y | QuinnBet Best Odds Guaranteed Mares' Standard Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
20 Jan 21 | 12:45 | Newcastle | Get Sky High(IRE) | 2m 56y | Watch Off The Fence On attheraces.com Mares' Standard Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
20 Jan 21 | 13:05 | Chepstow | Real Stone(GB) | 2m 11y | Providers Of Man Power Silvershine Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 13:15 | Newcastle | Ambassador(IRE) | 2m 56y | Sky Sports Racing Virgin 535 'Jumpers' Bumper' NH Flat Race (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 13:15 | Newcastle | Across The Line(IRE) | 2m 56y | Sky Sports Racing Virgin 535 'Jumpers' Bumper' NH Flat Race (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 13:50 | Newcastle | Not That Fuisse(FR) | 2m 56y | Sky Sports Racing Sky 415 'Jumpers' Bumper' NH Flat Race (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 13:50 | Newcastle | Proschema(IRE) | 2m 56y | QuinnBet Quarterback 'Jumpers' Bumper' NH Flat Race (Div 1) (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 14:10 | Chepstow | Firak(FR) | 2m 3f 100y | Thanks To Dai Matthews Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 14:20 | Newcastle | Proschema(IRE) | 2m 56y | Sky Sports Racing 'Jumpers' Bumper' NH Flat Race (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 14:20 | Newcastle | Gylo(IRE) | 2m 56y | Sky Sports Racing 'Jumpers' Bumper' NH Flat Race (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 14:20 | Newcastle | Ambassador(IRE) | 2m 56y | Sky Sports Racing 'Jumpers' Bumper' NH Flat Race (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 14:40 | Chepstow | West To The Bridge(IRE) | 2m 3f 100y | Thanks To Craig Jones Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
20 Jan 21 | 14:40 | Chepstow | Vision Du Puy(FR) | 2m 3f 100y | Thanks To Craig Jones Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
20 Jan 21 | 14:55 | Newcastle | Proschema(IRE) | 2m 56y | attheraces.com 'Jumpers' Bumper' NH Flat Race (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 14:55 | Newcastle | Gylo(IRE) | 2m 56y | attheraces.com 'Jumpers' Bumper' NH Flat Race (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 14:55 | Newcastle | Gylo(IRE) | 2m 56y | QuinnBet Casino 'Jumpers' Bumper' NH Flat Race (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 15:05 | Newbury | Robin Gold(IRE) | 2m 69y | MansionBet Hurdle McHurdleface Mares' Handicap Hurdle (GBB Race) (Class 2) (4YO plus) | View Racecard |
20 Jan 21 | 15:25 | Newcastle | Aronius(GER) | 2m 56y | 'Off The Fence' On youtube.com/attheraces 'Jumpers' Bumper' NH Flat Race (Class 5) (4YO plus) | View Racecard |
20 Jan 21 | 15:25 | Newcastle | Robin Gold(IRE) | 2m 56y | 'Off The Fence' On youtube.com/attheraces 'Jumpers' Bumper' NH Flat Race (Class 5) (4YO plus) | View Racecard |
21 Jan 21 | 13:10 | Ludlow | Frankeur(FR) | 1m 7f 169y | Vobe Electrics Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
21 Jan 21 | 13:10 | Ludlow | Calico(GER) | 1m 7f 169y | Vobe Electrics Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
21 Jan 21 | 13:20 | Wincanton | Firak(FR) | 1m 7f 65y | Timeform Premium Ratings Available At racingtv.com 'National Hunt' Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
21 Jan 21 | 13:40 | Ludlow | Seven No Trumps(IRE) | 2m 5f 55y | Watch On RacingTV Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
21 Jan 21 | 14:40 | Ludlow | Robin Gold(IRE) | 2m 7f 174y | Plyvine Caterers 40th Anniversary Mares' Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
21 Jan 21 | 15:20 | Wincanton | Crooks Peak(GB) | 1m 7f 65y | Visit racingtv.com Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
21 Jan 21 | 15:20 | Wincanton | Langer Dan(IRE) | 1m 7f 65y | Visit racingtv.com Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
21 Jan 21 | 16:10 | Ludlow | Get Sky High(IRE) | 1m 6f 7y | Visit racingtv.com Standard Open NH Flat Race (GBB Race) (Class 4) (4YO to 6YO) | View Racecard |
21 Jan 21 | 16:20 | Wincanton | River Legend(IRE) | 1m 7f 65y | Racing TV Extra 4 Screens Live 'Newcomers' Standard Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
22 Jan 21 | 12:50 | Musselburgh | Craylands(GB) | 1m 7f 124y | Betway Cosmic Case Mares' Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
22 Jan 21 | 14:25 | Musselburgh | Vision Du Puy(FR) | 1m 7f 124y | Betway Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
23 Jan 21 | 12:40 | Ascot | Stepney Causeway(GB) | 1m 7f 152y | bet365 Juvenile Hurdle (Class 3) (4YO only) | View Racecard |
23 Jan 21 | 13:15 | Ascot | Roksana(IRE) | 2m 7f 118y | Matchbook Betting Podcast Mares' Hurdle (Grade 2) (Registered As The Warfield) (GBB Race) (Class 1) (4YO plus) | View Racecard |
23 Jan 21 | 13:30 | Haydock | Faivoir(FR) | 1m 7f 144y | Sky Bet Supreme Trial Rossington Main Novices' Hurdle (Grade 2) (Class 1) (4YO plus) | View Racecard |
23 Jan 21 | 13:50 | Ascot | West To The Bridge(IRE) | 2m 3f 58y | Matchbook Better Way To Bet Holloway's Handicap Hurdle (Grade 3) (Class 1) (4YO plus) | View Racecard |
23 Jan 21 | 14:05 | Haydock | Supremely Lucky(IRE) | 3m 58y | Unibet Extra Place Races Every Day Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
23 Jan 21 | 15:00 | Ascot | Bennys King(IRE) | 2m 5f 8y | bet365 Handicap Chase (GBB Race) (Class 2) (5YO plus) | View Racecard |
23 Jan 21 | 16:30 | Taunton | Whispering Gypsy(IRE) | 2m 104y | C & D Southwest Mares' Standard Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
24 Jan 21 | 13:20 | Hereford | Firak(FR) | 2m 53y | Central Roofing Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
24 Jan 21 | 13:20 | Hereford | Frankeur(FR) | 2m 53y | Central Roofing Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
24 Jan 21 | 13:20 | Hereford | Calico(GER) | 2m 53y | Central Roofing Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
24 Jan 21 | 14:20 | Hereford | Terrierman(IRE) | 3m 1f 44y | Central Roofing Novices' Handicap Chase (GBB Race) (Class 4) (5YO plus) | View Racecard |
24 Jan 21 | 16:20 | Hereford | Softkore(FR) | 2m 53y | Central Roofing Standard Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
24 Jan 21 | 16:20 | Hereford | Reilly(IRE) | 2m 53y | Central Roofing Standard Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
25 Jan 21 | 13:05 | Market Rasen | Frankeur(FR) | 2m 125y | Racing TV 'National Hunt' Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
25 Jan 21 | 16:05 | Market Rasen | Whispering Gypsy(IRE) | 2m 125y | Racing TV Mares' Standard Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
13 Feb 21 | 15:35 | Newbury | Crooks Peak(GB) | 2m 69y | Betfair Hurdle (Handicap) (Grade 3) (GBB Race) (Class 1) (4YO plus) | View Racecard |
13 Feb 21 | 15:35 | Newbury | Faivoir(FR) | 2m 69y | Betfair Hurdle (Handicap) (Grade 3) (GBB Race) (Class 1) (4YO plus) | View Racecard |
13 Feb 21 | 15:35 | Newbury | Third Time Lucki(IRE) | 2m 69y | Betfair Hurdle (Handicap) (Grade 3) (GBB Race) (Class 1) (4YO plus) | View Racecard |
13 Feb 21 | 15:35 | Newbury | Cadzand(IRE) | 2m 69y | Betfair Hurdle (Handicap) (Grade 3) (GBB Race) (Class 1) (4YO plus) | View Racecard |
16 Mar 21 | 16:10 | Cheltenham | Roksana(IRE) | 2m 3f 200y | Close Brothers Mares' Hurdle (registered As The David Nicholson Mares' Hurdle) (Grade 1) (Class 1) (4YO plus) | View Racecard |
17 Mar 21 | 15:30 | Cheltenham | Nube Negra(SPA) | 1m 7f 199y | Betway Queen Mother Champion Chase (Grade 1) (Class 1) (5YO plus) | View Racecard |
18 Mar 21 | 15:30 | Cheltenham | Roksana(IRE) | 2m 7f 213y | Paddy Power Stayers' Hurdle (Grade 1) (Class 1) (4YO plus) | View Racecard |
R4 14:05 Ascot 23 Nov 2019
Christy 1965 Chase (Grade 2) (4YO plus)
Winner £39,865 - 3 ran - Draw Advantage: None
2m 5f 8y
Soft
Pos.
Dist Beaten
Horse
SP